Title | 2016 Ford Ranger Utility XLT PX MkII |
Price | $28,990 |
Kilometers | 154,811 |
Colour | Grey |
Transmission | Sports Automatic |
Fuel | Diesel |
Body | Utility |
Cylinders | 5 |
Engine Size | 3.2 |
Engine Capacity | 3198 |
Engine Type | Piston |
VIN | 6T9REPS12GHJPL001 |
Reg Plate | CK79FF |
Reg Expiry | 02/09/2025 |
Seat Capacity | 5 |
Doors | 4 |
Stock Number | 1315 |
Short Description | PX MkII XLT Utility Double Cab 4dr Spts Auto 6sp 4x4 953kg 3.2DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.